| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 7.723/3 | 1111/1 | 612/2 | N/A | N/A |
| Balls | 927/3 | 99/1 | 918/2 | N/A | N/A |
| Fours | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Sixes | 00/3 | 00/1 | 00/2 | N/A | N/A |
| FOW Score | 76228/3 | 7070/1 | 79158/2 | N/A | N/A |
| FOW Over | 11.935/3 | 14.514/1 | 10.721/2 | N/A | N/A |
| Duck | 33.31/3 | 00/1 | 501/2 | N/A | N/A |
| 50s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 100s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 150s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 200s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1111/1 | 1111/1 | N/A | N/A | N/A |
| Balls | 99/1 | 99/1 | N/A | N/A | N/A |
| Fours | 00/1 | 00/1 | N/A | N/A | N/A |
| Sixes | 00/1 | 00/1 | N/A | N/A | N/A |
| FOW Score | 7070/1 | 7070/1 | N/A | N/A | N/A |
| FOW Over | 14.514/1 | 14.514/1 | N/A | N/A | N/A |
| Duck | 00/1 | 00/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 612/2 | N/A | 612/2 | N/A | N/A |
| Balls | 918/2 | N/A | 918/2 | N/A | N/A |
| Fours | 00/2 | N/A | 00/2 | N/A | N/A |
| Sixes | 00/2 | N/A | 00/2 | N/A | N/A |
| FOW Score | 79158/2 | N/A | 79158/2 | N/A | N/A |
| FOW Over | 10.721/2 | N/A | 10.721/2 | N/A | N/A |
| Duck | 501/2 | N/A | 501/2 | N/A | N/A |
| 50s | 00/2 | N/A | 00/2 | N/A | N/A |
| 100s | 00/2 | N/A | 00/2 | N/A | N/A |
| 150s | 00/2 | N/A | 00/2 | N/A | N/A |
| 200s | 00/2 | N/A | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.51/2 | 00/1 | 11/1 | N/A | N/A |
| Runs | 1836/2 | 2020/1 | 1616/1 | N/A | N/A |
| Wides | 00/2 | 00/1 | 00/1 | N/A | N/A |
| No Balls | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Maidens | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 11/1 | N/A | 11/1 | N/A | N/A |
| Runs | 1616/1 | N/A | 1616/1 | N/A | N/A |
| Wides | 00/1 | N/A | 00/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | 00/1 | N/A | N/A | N/A |
| Runs | 2020/1 | 2020/1 | N/A | N/A | N/A |
| Wides | 00/1 | 00/1 | N/A | N/A | N/A |
| No Balls | 00/1 | 00/1 | N/A | N/A | N/A |
| Maidens | 00/1 | 00/1 | N/A | N/A | N/A |
Jeevan Mendis cricket stats for Delhi Capitals · Indian Premier League cover 3 matches with a 0% win rate. Batting averages 7.7 runs; bowling returns 0.5 wickets and 18 runs conceded.
Jeevan Mendis's batting stats for Delhi Capitals · Indian Premier League show an average score of 7.7 from 9 balls per innings, with 0 fours and 0 sixes. Century rate sits at 0% — useful for top-batsman and runs markets.
Jeevan Mendis's bowling returns in Delhi Capitals · Indian Premier League average 0.5 wickets and 18 runs conceded per innings, with 0 maidens and 0 wides — key inputs for wicket and economy markets.