| Position | BM |
| Batting | Right |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 14.529/2 | N/A | 22/1 | N/A | 2727/1 |
| Balls | 2142/2 | N/A | 77/1 | N/A | 3535/1 |
| Fours | 2.55/2 | N/A | 00/1 | N/A | 55/1 |
| Sixes | 00/2 | N/A | 00/1 | N/A | 00/1 |
| FOW Score | 164.5329/2 | N/A | 195195/1 | N/A | 134134/1 |
| FOW Over | 3671/2 | N/A | 48.648/1 | N/A | 23.323/1 |
| Duck | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 50s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 100s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 150s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 200s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 14.529/2 | N/A | 22/1 | N/A | 2727/1 |
| Balls | 2142/2 | N/A | 77/1 | N/A | 3535/1 |
| Fours | 2.55/2 | N/A | 00/1 | N/A | 55/1 |
| Sixes | 00/2 | N/A | 00/1 | N/A | 00/1 |
| FOW Score | 164.5329/2 | N/A | 195195/1 | N/A | 134134/1 |
| FOW Over | 3671/2 | N/A | 48.648/1 | N/A | 23.323/1 |
| Duck | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 50s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 100s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 150s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 200s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Overall, Jawid Shinwari's Amo Region · Mirwais Nika 3-day Provincial record shows 1 matches, a 0% win rate, batting average of 14.5 runs, and bowling figures of 0 wickets for 0 runs per innings.
In terms of batting for Amo Region · Mirwais Nika 3-day Provincial, Jawid Shinwari averages 14.5 runs with 2.5 fours and 0 sixes per innings. First-wicket score context is 164.5, with 0% fifties and 0% centuries.
In terms of bowling for Amo Region · Mirwais Nika 3-day Provincial, Jawid Shinwari averages 0 wickets per innings and concedes 0 runs, with 0 maidens and 0 wides on average.