| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 832/4 | 1632/2 | 00/2 | N/A | N/A |
| Balls | 12.851/4 | 23.547/2 | 24/2 | N/A | N/A |
| Fours | 0.52/4 | 12/2 | 00/2 | N/A | N/A |
| Sixes | 0.31/4 | 0.51/2 | 00/2 | N/A | N/A |
| FOW Score | 30.3121/4 | 42.585/2 | 1836/2 | N/A | N/A |
| FOW Over | 6.827/4 | 9.919/2 | 3.87/2 | N/A | N/A |
| Duck | 502/4 | 00/2 | 1002/2 | N/A | N/A |
| 50s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 100s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 150s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 200s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 26/3 | 66/1 | 00/2 | N/A | N/A |
| Balls | 515/3 | 1111/1 | 24/2 | N/A | N/A |
| Fours | 0.31/3 | 11/1 | 00/2 | N/A | N/A |
| Sixes | 00/3 | 00/1 | 00/2 | N/A | N/A |
| FOW Score | 2472/3 | 3636/1 | 1836/2 | N/A | N/A |
| FOW Over | 618/3 | 10.510/1 | 3.87/2 | N/A | N/A |
| Duck | 66.72/3 | 00/1 | 1002/2 | N/A | N/A |
| 50s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 100s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 150s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 200s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 2626/1 | 2626/1 | N/A | N/A | N/A |
| Balls | 3636/1 | 3636/1 | N/A | N/A | N/A |
| Fours | 11/1 | 11/1 | N/A | N/A | N/A |
| Sixes | 11/1 | 11/1 | N/A | N/A | N/A |
| FOW Score | 4949/1 | 4949/1 | N/A | N/A | N/A |
| FOW Over | 9.29/1 | 9.29/1 | N/A | N/A | N/A |
| Duck | 00/1 | 00/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.83/4 | 12/2 | 0.51/2 | N/A | N/A |
| Runs | 16.566/4 | 19.539/2 | 13.527/2 | N/A | N/A |
| Wides | 1.35/4 | 0.51/2 | 24/2 | N/A | N/A |
| No Balls | 00/4 | 00/2 | 00/2 | N/A | N/A |
| Maidens | 00/4 | 00/2 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.72/3 | 12/2 | 00/1 | N/A | N/A |
| Runs | 17.753/3 | 19.539/2 | 1414/1 | N/A | N/A |
| Wides | 0.72/3 | 0.51/2 | 11/1 | N/A | N/A |
| No Balls | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Maidens | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 11/1 | N/A | 11/1 | N/A | N/A |
| Runs | 1313/1 | N/A | 1313/1 | N/A | N/A |
| Wides | 33/1 | N/A | 33/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 00/1 | N/A | 00/1 | N/A | N/A |
Jason Newton cricket stats for Croatia · career cover 4 matches with a 50% win rate. Batting averages 8 runs; bowling returns 0.8 wickets and 16.5 runs conceded.
Jason Newton's batting stats for Croatia · career show an average score of 8 from 12.8 balls per innings, with 0.5 fours and 0.3 sixes. Century rate sits at 0% — useful for top-batsman and runs markets.
Jason Newton's bowling returns in Croatia · career average 0.8 wickets and 16.5 runs conceded per innings, with 0 maidens and 1.3 wides — key inputs for wicket and economy markets.