| Position | WK |
| Batting | Right |
| Age | 35 yrs |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 2244/2 | 33/1 | N/A | 4141/1 | N/A |
| Balls | 81162/2 | 1111/1 | N/A | 151151/1 | N/A |
| Fours | 36/2 | 00/1 | N/A | 66/1 | N/A |
| Sixes | 00/2 | 00/1 | N/A | 00/1 | N/A |
| FOW Score | 118.5237/2 | 237237/1 | N/A | 00/1 | N/A |
| FOW Over | 43.186/2 | 86.186/1 | N/A | 00/1 | N/A |
| Duck | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 50s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 100s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 150s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 200s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 2244/2 | 33/1 | N/A | 4141/1 | N/A |
| Balls | 81162/2 | 1111/1 | N/A | 151151/1 | N/A |
| Fours | 36/2 | 00/1 | N/A | 66/1 | N/A |
| Sixes | 00/2 | 00/1 | N/A | 00/1 | N/A |
| FOW Score | 118.5237/2 | 237237/1 | N/A | 00/1 | N/A |
| FOW Over | 43.186/2 | 86.186/1 | N/A | 00/1 | N/A |
| Duck | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 50s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 100s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 150s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 200s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 12/2 | N/A | 22/1 | N/A | 00/1 |
| Runs | 36.573/2 | N/A | 4848/1 | N/A | 2525/1 |
| Wides | 0.51/2 | N/A | 11/1 | N/A | 00/1 |
| No Balls | 24/2 | N/A | 22/1 | N/A | 22/1 |
| Maidens | 24/2 | N/A | 33/1 | N/A | 11/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 12/2 | N/A | 22/1 | N/A | 00/1 |
| Runs | 36.573/2 | N/A | 4848/1 | N/A | 2525/1 |
| Wides | 0.51/2 | N/A | 11/1 | N/A | 00/1 |
| No Balls | 24/2 | N/A | 22/1 | N/A | 22/1 |
| Maidens | 24/2 | N/A | 33/1 | N/A | 11/1 |
Player profile: Jamie Atkinson in Surrey · County Championship — 1 games, 0 wins, batting 22 runs with 3 fours and 0 sixes, bowling 1 wickets at 36.5 runs per innings.
When Jamie Atkinson bats in Surrey · County Championship, the scoring profile reads 22 runs on average, first-wicket context around 118.5, and a fifty rate of 0%. Boundary output averages 3 fours and 0 sixes per innings.
From a bowling angle, Jamie Atkinson in Surrey · County Championship takes 1 wickets on average while conceding 36.5 runs. Extras pressure includes 0.5 wides per outing.