| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/9 | 00/7 | 00/2 | N/A | N/A |
| Balls | 0.33/9 | 00/7 | 1.53/2 | N/A | N/A |
| Fours | 00/9 | 00/7 | 00/2 | N/A | N/A |
| Sixes | 00/9 | 00/7 | 00/2 | N/A | N/A |
| FOW Score | 9898/1 | N/A | 9898/1 | N/A | N/A |
| FOW Over | 16.616/1 | N/A | 16.616/1 | N/A | N/A |
| Duck | 1009/9 | 1007/7 | 1002/2 | N/A | N/A |
| 50s | 00/9 | 00/7 | 00/2 | N/A | N/A |
| 100s | 00/9 | 00/7 | 00/2 | N/A | N/A |
| 150s | 00/9 | 00/7 | 00/2 | N/A | N/A |
| 200s | 00/9 | 00/7 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Balls | 0.31/3 | 00/2 | 11/1 | N/A | N/A |
| Fours | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Sixes | 00/3 | 00/2 | 00/1 | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 1003/3 | 1002/2 | 1001/1 | N/A | N/A |
| 50s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 100s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 150s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 200s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/6 | 00/5 | 00/1 | N/A | N/A |
| Balls | 0.32/6 | 00/5 | 22/1 | N/A | N/A |
| Fours | 00/6 | 00/5 | 00/1 | N/A | N/A |
| Sixes | 00/6 | 00/5 | 00/1 | N/A | N/A |
| FOW Score | 9898/1 | N/A | 9898/1 | N/A | N/A |
| FOW Over | 16.616/1 | N/A | 16.616/1 | N/A | N/A |
| Duck | 1006/6 | 1005/5 | 1001/1 | N/A | N/A |
| 50s | 00/6 | 00/5 | 00/1 | N/A | N/A |
| 100s | 00/6 | 00/5 | 00/1 | N/A | N/A |
| 150s | 00/6 | 00/5 | 00/1 | N/A | N/A |
| 200s | 00/6 | 00/5 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.64/7 | 00/2 | 0.84/5 | N/A | N/A |
| Runs | 26.3184/7 | 27.555/2 | 25.8129/5 | N/A | N/A |
| Wides | 0.96/7 | 00/2 | 1.26/5 | N/A | N/A |
| No Balls | 0.11/7 | 00/2 | 0.21/5 | N/A | N/A |
| Maidens | 0.11/7 | 00/2 | 0.21/5 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Runs | 18.756/3 | 2323/1 | 16.533/2 | N/A | N/A |
| Wides | 00/3 | 00/1 | 00/2 | N/A | N/A |
| No Balls | 0.31/3 | 00/1 | 0.51/2 | N/A | N/A |
| Maidens | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 14/4 | 00/1 | 1.34/3 | N/A | N/A |
| Runs | 32128/4 | 3232/1 | 3296/3 | N/A | N/A |
| Wides | 1.56/4 | 00/1 | 26/3 | N/A | N/A |
| No Balls | 00/4 | 00/1 | 00/3 | N/A | N/A |
| Maidens | 0.31/4 | 00/1 | 0.31/3 | N/A | N/A |
Overall, Jack Gardner's Papua New Guinea · career record shows 9 matches, a 33.3% win rate, batting average of 0 runs, and bowling figures of 0.6 wickets for 26.3 runs per innings.
In terms of batting for Papua New Guinea · career, Jack Gardner averages 0 runs with 0 fours and 0 sixes per innings. First-wicket score context is 98, with 0% fifties and 0% centuries.
In terms of bowling for Papua New Guinea · career, Jack Gardner averages 0.6 wickets per innings and concedes 26.3 runs, with 0.1 maidens and 0.9 wides on average.