| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 0.31/3 | 00/2 | 11/1 | N/A | N/A |
| Balls | 13/3 | 12/2 | 11/1 | N/A | N/A |
| Fours | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Sixes | 00/3 | 00/2 | 00/1 | N/A | N/A |
| FOW Score | 114.5229/2 | 131131/1 | 9898/1 | N/A | N/A |
| FOW Over | 15.931/2 | 18.418/1 | 13.413/1 | N/A | N/A |
| Duck | 66.72/3 | 1002/2 | 00/1 | N/A | N/A |
| 50s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 100s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 150s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 200s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 0.51/2 | 00/1 | 11/1 | N/A | N/A |
| Balls | 1.53/2 | 22/1 | 11/1 | N/A | N/A |
| Fours | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Sixes | 00/2 | 00/1 | 00/1 | N/A | N/A |
| FOW Score | 114.5229/2 | 131131/1 | 9898/1 | N/A | N/A |
| FOW Over | 15.931/2 | 18.418/1 | 13.413/1 | N/A | N/A |
| Duck | 501/2 | 1001/1 | 00/1 | N/A | N/A |
| 50s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 100s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 150s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 200s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/1 | 00/1 | N/A | N/A | N/A |
| Balls | 00/1 | 00/1 | N/A | N/A | N/A |
| Fours | 00/1 | 00/1 | N/A | N/A | N/A |
| Sixes | 00/1 | 00/1 | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 1001/1 | 1001/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Runs | 27.783/3 | 3535/1 | 2448/2 | N/A | N/A |
| Wides | 1.34/3 | 11/1 | 1.53/2 | N/A | N/A |
| No Balls | 0.72/3 | 00/1 | 12/2 | N/A | N/A |
| Maidens | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Runs | 3162/2 | 3535/1 | 2727/1 | N/A | N/A |
| Wides | 24/2 | 11/1 | 33/1 | N/A | N/A |
| No Balls | 0.51/2 | 00/1 | 11/1 | N/A | N/A |
| Maidens | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | N/A | 00/1 | N/A | N/A |
| Runs | 2121/1 | N/A | 2121/1 | N/A | N/A |
| Wides | 00/1 | N/A | 00/1 | N/A | N/A |
| No Balls | 11/1 | N/A | 11/1 | N/A | N/A |
| Maidens | 00/1 | N/A | 00/1 | N/A | N/A |
Overall, Iradukunda Michel's Rwanda · career record shows 3 matches, a 0% win rate, batting average of 0.3 runs, and bowling figures of 0 wickets for 27.7 runs per innings.
In terms of batting for Rwanda · career, Iradukunda Michel averages 0.3 runs with 0 fours and 0 sixes per innings. First-wicket score context is 114.5, with 0% fifties and 0% centuries.
In terms of bowling for Rwanda · career, Iradukunda Michel averages 0 wickets per innings and concedes 27.7 runs, with 0 maidens and 1.3 wides on average.