| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 6.841/6 | 520/4 | 10.521/2 | N/A | N/A |
| Balls | 1060/6 | 7.329/4 | 15.531/2 | N/A | N/A |
| Fours | 00/6 | 00/4 | 00/2 | N/A | N/A |
| Sixes | 00/6 | 00/4 | 00/2 | N/A | N/A |
| FOW Score | 43.7131/3 | 43.7131/3 | N/A | N/A | N/A |
| FOW Over | 5.817/3 | 5.817/3 | N/A | N/A | N/A |
| Duck | 503/6 | 502/4 | 501/2 | N/A | N/A |
| 50s | 00/6 | 00/4 | 00/2 | N/A | N/A |
| 100s | 00/6 | 00/4 | 00/2 | N/A | N/A |
| 150s | 00/6 | 00/4 | 00/2 | N/A | N/A |
| 200s | 00/6 | 00/4 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 6.841/6 | 520/4 | 10.521/2 | N/A | N/A |
| Balls | 1060/6 | 7.329/4 | 15.531/2 | N/A | N/A |
| Fours | 00/6 | 00/4 | 00/2 | N/A | N/A |
| Sixes | 00/6 | 00/4 | 00/2 | N/A | N/A |
| FOW Score | 43.7131/3 | 43.7131/3 | N/A | N/A | N/A |
| FOW Over | 5.817/3 | 5.817/3 | N/A | N/A | N/A |
| Duck | 503/6 | 502/4 | 501/2 | N/A | N/A |
| 50s | 00/6 | 00/4 | 00/2 | N/A | N/A |
| 100s | 00/6 | 00/4 | 00/2 | N/A | N/A |
| 150s | 00/6 | 00/4 | 00/2 | N/A | N/A |
| 200s | 00/6 | 00/4 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Player profile: I Gusti Pratiwi in Indonesia Women · career — 6 games, 6 wins, batting 6.8 runs with 0 fours and 0 sixes, bowling 0 wickets at 0 runs per innings.
When I Gusti Pratiwi bats in Indonesia Women · career, the scoring profile reads 6.8 runs on average, first-wicket context around 43.7, and a fifty rate of 0%. Boundary output averages 0 fours and 0 sixes per innings.
From a bowling angle, I Gusti Pratiwi in Indonesia Women · career takes 0 wickets on average while conceding 0 runs. Extras pressure includes 0 wides per outing.