| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 3.310/3 | 77/1 | 1.53/2 | N/A | N/A |
| Balls | 4.313/3 | 99/1 | 24/2 | N/A | N/A |
| Fours | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Sixes | 00/3 | 00/1 | 00/2 | N/A | N/A |
| FOW Score | 110220/2 | 132132/1 | 8888/1 | N/A | N/A |
| FOW Over | 16.132/2 | 19.119/1 | 13.113/1 | N/A | N/A |
| Duck | 33.31/3 | 00/1 | 501/2 | N/A | N/A |
| 50s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 100s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 150s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 200s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 3.310/3 | 77/1 | 1.53/2 | N/A | N/A |
| Balls | 4.313/3 | 99/1 | 24/2 | N/A | N/A |
| Fours | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Sixes | 00/3 | 00/1 | 00/2 | N/A | N/A |
| FOW Score | 110220/2 | 132132/1 | 8888/1 | N/A | N/A |
| FOW Over | 16.132/2 | 19.119/1 | 13.113/1 | N/A | N/A |
| Duck | 33.31/3 | 00/1 | 501/2 | N/A | N/A |
| 50s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 100s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 150s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 200s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.72/3 | 0.51/2 | 11/1 | N/A | N/A |
| Runs | 31.394/3 | 3162/2 | 3232/1 | N/A | N/A |
| Wides | 13/3 | 12/2 | 11/1 | N/A | N/A |
| No Balls | 0.72/3 | 00/2 | 22/1 | N/A | N/A |
| Maidens | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.72/3 | 0.51/2 | 11/1 | N/A | N/A |
| Runs | 31.394/3 | 3162/2 | 3232/1 | N/A | N/A |
| Wides | 13/3 | 12/2 | 11/1 | N/A | N/A |
| No Balls | 0.72/3 | 00/2 | 22/1 | N/A | N/A |
| Maidens | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Player profile: Harry Beresford-Peirse in Croatia · career — 3 games, 0 wins, batting 3.3 runs with 0 fours and 0 sixes, bowling 0.7 wickets at 31.3 runs per innings.
When Harry Beresford-Peirse bats in Croatia · career, the scoring profile reads 3.3 runs on average, first-wicket context around 110, and a fifty rate of 0%. Boundary output averages 0 fours and 0 sixes per innings.
From a bowling angle, Harry Beresford-Peirse in Croatia · career takes 0.7 wickets on average while conceding 31.3 runs. Extras pressure includes 1 wides per outing.