| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 17.889/5 | 15.562/4 | 2727/1 | N/A | N/A |
| Balls | 13.869/5 | 13.554/4 | 1515/1 | N/A | N/A |
| Fours | 1.68/5 | 0.83/4 | 55/1 | N/A | N/A |
| Sixes | 0.84/5 | 14/4 | 00/1 | N/A | N/A |
| FOW Score | 96.8484/5 | 105.3421/4 | 6363/1 | N/A | N/A |
| FOW Over | 12.562/5 | 13.654/4 | 8.48/1 | N/A | N/A |
| Duck | 00/5 | 00/4 | 00/1 | N/A | N/A |
| 50s | 00/5 | 00/4 | 00/1 | N/A | N/A |
| 100s | 00/5 | 00/4 | 00/1 | N/A | N/A |
| 150s | 00/5 | 00/4 | 00/1 | N/A | N/A |
| 200s | 00/5 | 00/4 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 816/2 | 816/2 | N/A | N/A | N/A |
| Balls | 816/2 | 816/2 | N/A | N/A | N/A |
| Fours | 00/2 | 00/2 | N/A | N/A | N/A |
| Sixes | 12/2 | 12/2 | N/A | N/A | N/A |
| FOW Score | 109.5219/2 | 109.5219/2 | N/A | N/A | N/A |
| FOW Over | 14.929/2 | 14.929/2 | N/A | N/A | N/A |
| Duck | 00/2 | 00/2 | N/A | N/A | N/A |
| 50s | 00/2 | 00/2 | N/A | N/A | N/A |
| 100s | 00/2 | 00/2 | N/A | N/A | N/A |
| 150s | 00/2 | 00/2 | N/A | N/A | N/A |
| 200s | 00/2 | 00/2 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 24.373/3 | 2346/2 | 2727/1 | N/A | N/A |
| Balls | 17.753/3 | 1938/2 | 1515/1 | N/A | N/A |
| Fours | 2.78/3 | 1.53/2 | 55/1 | N/A | N/A |
| Sixes | 0.72/3 | 12/2 | 00/1 | N/A | N/A |
| FOW Score | 88.3265/3 | 101202/2 | 6363/1 | N/A | N/A |
| FOW Over | 1133/3 | 12.324/2 | 8.48/1 | N/A | N/A |
| Duck | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 50s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 100s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 150s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 200s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 210/5 | 44/1 | 1.56/4 | N/A | N/A |
| Runs | 23.4117/5 | 3535/1 | 20.582/4 | N/A | N/A |
| Wides | 1.47/5 | 44/1 | 0.83/4 | N/A | N/A |
| No Balls | 1.68/5 | 11/1 | 1.87/4 | N/A | N/A |
| Maidens | 0.21/5 | 00/1 | 0.31/4 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 24/2 | N/A | 24/2 | N/A | N/A |
| Runs | 2754/2 | N/A | 2754/2 | N/A | N/A |
| Wides | 0.51/2 | N/A | 0.51/2 | N/A | N/A |
| No Balls | 2.55/2 | N/A | 2.55/2 | N/A | N/A |
| Maidens | 00/2 | N/A | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 26/3 | 44/1 | 12/2 | N/A | N/A |
| Runs | 2163/3 | 3535/1 | 1428/2 | N/A | N/A |
| Wides | 26/3 | 44/1 | 12/2 | N/A | N/A |
| No Balls | 13/3 | 11/1 | 12/2 | N/A | N/A |
| Maidens | 0.31/3 | 00/1 | 0.51/2 | N/A | N/A |
Gurpratap Singh cricket stats for Cyprus · career cover 5 matches with a 40% win rate. Batting averages 17.8 runs; bowling returns 2 wickets and 23.4 runs conceded.
Gurpratap Singh's batting stats for Cyprus · career show an average score of 17.8 from 13.8 balls per innings, with 1.6 fours and 0.8 sixes. Century rate sits at 0% — useful for top-batsman and runs markets.
Gurpratap Singh's bowling returns in Cyprus · career average 2 wickets and 23.4 runs conceded per innings, with 0.2 maidens and 1.4 wides — key inputs for wicket and economy markets.