| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 25.551/2 | 3333/1 | 1818/1 | N/A | N/A |
| Balls | 22.545/2 | 2525/1 | 2020/1 | N/A | N/A |
| Fours | 24/2 | 22/1 | 22/1 | N/A | N/A |
| Sixes | 1.53/2 | 33/1 | 00/1 | N/A | N/A |
| FOW Score | 72.5145/2 | 6565/1 | 8080/1 | N/A | N/A |
| FOW Over | 8.517/2 | 7.67/1 | 9.49/1 | N/A | N/A |
| Duck | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 50s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 100s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 150s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 200s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1818/1 | N/A | 1818/1 | N/A | N/A |
| Balls | 2020/1 | N/A | 2020/1 | N/A | N/A |
| Fours | 22/1 | N/A | 22/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | 8080/1 | N/A | 8080/1 | N/A | N/A |
| FOW Over | 9.49/1 | N/A | 9.49/1 | N/A | N/A |
| Duck | 00/1 | N/A | 00/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 3333/1 | 3333/1 | N/A | N/A | N/A |
| Balls | 2525/1 | 2525/1 | N/A | N/A | N/A |
| Fours | 22/1 | 22/1 | N/A | N/A | N/A |
| Sixes | 33/1 | 33/1 | N/A | N/A | N/A |
| FOW Score | 6565/1 | 6565/1 | N/A | N/A | N/A |
| FOW Over | 7.67/1 | 7.67/1 | N/A | N/A | N/A |
| Duck | 00/1 | 00/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Gaurav Tomar cricket stats for Uganda · career cover 2 matches with a 50% win rate. Batting averages 25.5 runs; bowling returns 0 wickets and 0 runs conceded.
Gaurav Tomar's batting stats for Uganda · career show an average score of 25.5 from 22.5 balls per innings, with 2 fours and 1.5 sixes. Century rate sits at 0% — useful for top-batsman and runs markets.
Gaurav Tomar's bowling returns in Uganda · career average 0 wickets and 0 runs conceded per innings, with 0 maidens and 0 wides — key inputs for wicket and economy markets.