| Position | B |
| Batting | Right |
| Bowling | Left-arm medium fast |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1010/1 | 1010/1 | N/A | N/A | N/A |
| Balls | 2121/1 | 2121/1 | N/A | N/A | N/A |
| Fours | 11/1 | 11/1 | N/A | N/A | N/A |
| Sixes | 00/1 | 00/1 | N/A | N/A | N/A |
| FOW Score | 181181/1 | 181181/1 | N/A | N/A | N/A |
| FOW Over | 47.247/1 | 47.247/1 | N/A | N/A | N/A |
| Duck | 00/1 | 00/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1010/1 | 1010/1 | N/A | N/A | N/A |
| Balls | 2121/1 | 2121/1 | N/A | N/A | N/A |
| Fours | 11/1 | 11/1 | N/A | N/A | N/A |
| Sixes | 00/1 | 00/1 | N/A | N/A | N/A |
| FOW Score | 181181/1 | 181181/1 | N/A | N/A | N/A |
| FOW Over | 47.247/1 | 47.247/1 | N/A | N/A | N/A |
| Duck | 00/1 | 00/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 11/1 | N/A | 11/1 | N/A | N/A |
| Runs | 1818/1 | N/A | 1818/1 | N/A | N/A |
| Wides | 44/1 | N/A | 44/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 11/1 | N/A | 11/1 | N/A | N/A |
| Runs | 1818/1 | N/A | 1818/1 | N/A | N/A |
| Wides | 44/1 | N/A | 44/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 00/1 | N/A | 00/1 | N/A | N/A |
Researching Ewald Schreuder for fantasy or betting? In Northern Districts · career they average 10 with the bat and 1 wickets with the ball across 1 appearances.
How does Ewald Schreuder score in Northern Districts · career? The data points to 10 runs per innings with 1/0 boundary split and 0% century frequency across 1 matches.
Who is Ewald Schreuder with the ball in Northern Districts · career? Historical averages show 1 wickets and 18 runs per innings, with 0 maidens in the sample.