| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 14.859/4 | 1957/3 | 22/1 | N/A | N/A |
| Balls | 28.3113/4 | 36.3109/3 | 44/1 | N/A | N/A |
| Fours | 14/4 | 1.34/3 | 00/1 | N/A | N/A |
| Sixes | 0.31/4 | 0.31/3 | 00/1 | N/A | N/A |
| FOW Score | 55.8223/4 | 43129/3 | 9494/1 | N/A | N/A |
| FOW Over | 1352/4 | 1339/3 | 13.113/1 | N/A | N/A |
| Duck | 00/4 | 00/3 | 00/1 | N/A | N/A |
| 50s | 00/4 | 00/3 | 00/1 | N/A | N/A |
| 100s | 00/4 | 00/3 | 00/1 | N/A | N/A |
| 150s | 00/4 | 00/3 | 00/1 | N/A | N/A |
| 200s | 00/4 | 00/3 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 14.859/4 | 1957/3 | 22/1 | N/A | N/A |
| Balls | 28.3113/4 | 36.3109/3 | 44/1 | N/A | N/A |
| Fours | 14/4 | 1.34/3 | 00/1 | N/A | N/A |
| Sixes | 0.31/4 | 0.31/3 | 00/1 | N/A | N/A |
| FOW Score | 55.8223/4 | 43129/3 | 9494/1 | N/A | N/A |
| FOW Over | 1352/4 | 1339/3 | 13.113/1 | N/A | N/A |
| Duck | 00/4 | 00/3 | 00/1 | N/A | N/A |
| 50s | 00/4 | 00/3 | 00/1 | N/A | N/A |
| 100s | 00/4 | 00/3 | 00/1 | N/A | N/A |
| 150s | 00/4 | 00/3 | 00/1 | N/A | N/A |
| 200s | 00/4 | 00/3 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Overall, Eric Szwarczynski's Netherlands · career record shows 4 matches, a 0% win rate, batting average of 14.8 runs, and bowling figures of 0 wickets for 0 runs per innings.
In terms of batting for Netherlands · career, Eric Szwarczynski averages 14.8 runs with 1 fours and 0.3 sixes per innings. First-wicket score context is 55.8, with 0% fifties and 0% centuries.
In terms of bowling for Netherlands · career, Eric Szwarczynski averages 0 wickets per innings and concedes 0 runs, with 0 maidens and 0 wides on average.