| Batting | Left hand bat |
| Bowling | Legbreak |
| Age | 44 yrs |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 714/2 | N/A | 00/1 | N/A | 1414/1 |
| Balls | 2244/2 | N/A | 11/1 | N/A | 4343/1 |
| Fours | 1.53/2 | N/A | 00/1 | N/A | 33/1 |
| Sixes | 00/2 | N/A | 00/1 | N/A | 00/1 |
| FOW Score | 65130/2 | N/A | 1919/1 | N/A | 111111/1 |
| FOW Over | 19.939/2 | N/A | 3.43/1 | N/A | 36.436/1 |
| Duck | 501/2 | N/A | 1001/1 | N/A | 00/1 |
| 50s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 100s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 150s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 200s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 714/2 | N/A | 00/1 | N/A | 1414/1 |
| Balls | 2244/2 | N/A | 11/1 | N/A | 4343/1 |
| Fours | 1.53/2 | N/A | 00/1 | N/A | 33/1 |
| Sixes | 00/2 | N/A | 00/1 | N/A | 00/1 |
| FOW Score | 65130/2 | N/A | 1919/1 | N/A | 111111/1 |
| FOW Over | 19.939/2 | N/A | 3.43/1 | N/A | 36.436/1 |
| Duck | 501/2 | N/A | 1001/1 | N/A | 00/1 |
| 50s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 100s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 150s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 200s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Player profile: Ed Cowan in Australia · career — 1 games, 0 wins, batting 7 runs with 1.5 fours and 0 sixes, bowling 0 wickets at 0 runs per innings.
When Ed Cowan bats in Australia · career, the scoring profile reads 7 runs on average, first-wicket context around 65, and a fifty rate of 0%. Boundary output averages 1.5 fours and 0 sixes per innings.
From a bowling angle, Ed Cowan in Australia · career takes 0 wickets on average while conceding 0 runs. Extras pressure includes 0 wides per outing.