| Position | AR |
| Batting | Right |
| Bowling | Right-arm fast medium |
| Age | 36 yrs |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 77/1 | 77/1 | N/A | N/A | N/A |
| Balls | 1313/1 | 1313/1 | N/A | N/A | N/A |
| Fours | 11/1 | 11/1 | N/A | N/A | N/A |
| Sixes | 00/1 | 00/1 | N/A | N/A | N/A |
| FOW Score | 9696/1 | 9696/1 | N/A | N/A | N/A |
| FOW Over | 12.412/1 | 12.412/1 | N/A | N/A | N/A |
| Duck | 00/1 | 00/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 77/1 | 77/1 | N/A | N/A | N/A |
| Balls | 1313/1 | 1313/1 | N/A | N/A | N/A |
| Fours | 11/1 | 11/1 | N/A | N/A | N/A |
| Sixes | 00/1 | 00/1 | N/A | N/A | N/A |
| FOW Score | 9696/1 | 9696/1 | N/A | N/A | N/A |
| FOW Over | 12.412/1 | 12.412/1 | N/A | N/A | N/A |
| Duck | 00/1 | 00/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | N/A | 00/1 | N/A | N/A |
| Runs | 1111/1 | N/A | 1111/1 | N/A | N/A |
| Wides | 00/1 | N/A | 00/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | N/A | 00/1 | N/A | N/A |
| Runs | 1111/1 | N/A | 1111/1 | N/A | N/A |
| Wides | 00/1 | N/A | 00/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 00/1 | N/A | 00/1 | N/A | N/A |
Researching Siva Kumar Duvvarapu for fantasy or betting? In USA · career they average 7 with the bat and 0 wickets with the ball across 1 appearances.
How does Siva Kumar Duvvarapu score in USA · career? The data points to 7 runs per innings with 1/0 boundary split and 0% century frequency across 1 matches.
Who is Siva Kumar Duvvarapu with the ball in USA · career? Historical averages show 0 wickets and 11 runs per innings, with 0 maidens in the sample.