| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1.118/17 | 00/4 | 2.314/6 | 0.31/3 | 0.83/4 |
| Balls | 4.881/17 | 4.317/4 | 7.746/6 | 2.37/3 | 2.811/4 |
| Fours | 0.23/17 | 00/4 | 0.53/6 | 00/3 | 00/4 |
| Sixes | 00/17 | 00/4 | 00/6 | 00/3 | 00/4 |
| FOW Score | 2172387/11 | 268.5537/2 | 229.41147/5 | 114114/1 | 196.3589/3 |
| FOW Over | 65.6721/11 | 71.8143/2 | 69345/5 | 35.435/1 | 65.9197/3 |
| Duck | 64.711/17 | 1004/4 | 503/6 | 66.72/3 | 502/4 |
| 50s | 00/17 | 00/4 | 00/6 | 00/3 | 00/4 |
| 100s | 00/17 | 00/4 | 00/6 | 00/3 | 00/4 |
| 150s | 00/17 | 00/4 | 00/6 | 00/3 | 00/4 |
| 200s | 00/17 | 00/4 | 00/6 | 00/3 | 00/4 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1.417/12 | 00/4 | 4.714/3 | 0.31/3 | 12/2 |
| Balls | 5.971/12 | 4.317/4 | 14.343/3 | 2.37/3 | 24/2 |
| Fours | 0.33/12 | 00/4 | 13/3 | 00/3 | 00/2 |
| Sixes | 00/12 | 00/4 | 00/3 | 00/3 | 00/2 |
| FOW Score | 206.31444/7 | 268.5537/2 | 184368/2 | 114114/1 | 212.5425/2 |
| FOW Over | 61.6431/7 | 71.8143/2 | 55.5111/2 | 35.435/1 | 70.7141/2 |
| Duck | 58.37/12 | 1004/4 | 00/3 | 66.72/3 | 501/2 |
| 50s | 00/12 | 00/4 | 00/3 | 00/3 | 00/2 |
| 100s | 00/12 | 00/4 | 00/3 | 00/3 | 00/2 |
| 150s | 00/12 | 00/4 | 00/3 | 00/3 | 00/2 |
| 200s | 00/12 | 00/4 | 00/3 | 00/3 | 00/2 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 0.21/5 | N/A | 00/3 | N/A | 0.51/2 |
| Balls | 210/5 | N/A | 13/3 | N/A | 3.57/2 |
| Fours | 00/5 | N/A | 00/3 | N/A | 00/2 |
| Sixes | 00/5 | N/A | 00/3 | N/A | 00/2 |
| FOW Score | 235.8943/4 | N/A | 259.7779/3 | N/A | 164164/1 |
| FOW Over | 72.6290/4 | N/A | 78.1234/3 | N/A | 56.256/1 |
| Duck | 804/5 | N/A | 1003/3 | N/A | 501/2 |
| 50s | 00/5 | N/A | 00/3 | N/A | 00/2 |
| 100s | 00/5 | N/A | 00/3 | N/A | 00/2 |
| 150s | 00/5 | N/A | 00/3 | N/A | 00/2 |
| 200s | 00/5 | N/A | 00/3 | N/A | 00/2 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.323/18 | 16/6 | 1.56/4 | 1.59/6 | 12/2 |
| Runs | 48.5873/18 | 43.2259/6 | 67.5270/4 | 45.2271/6 | 36.573/2 |
| Wides | 0.48/18 | 0.74/6 | 0.31/4 | 0.53/6 | 00/2 |
| No Balls | 3.155/18 | 3.722/6 | 5.321/4 | 1.27/6 | 2.55/2 |
| Maidens | 1.222/18 | 212/6 | 0.83/4 | 0.85/6 | 12/2 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.214/12 | 13/3 | 1.56/4 | 13/3 | 12/2 |
| Runs | 48.7584/12 | 39.3118/3 | 67.5270/4 | 41123/3 | 36.573/2 |
| Wides | 0.34/12 | 13/3 | 0.31/4 | 00/3 | 00/2 |
| No Balls | 2.631/12 | 0.72/3 | 5.321/4 | 13/3 | 2.55/2 |
| Maidens | 1.214/12 | 2.78/3 | 0.83/4 | 0.31/3 | 12/2 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.59/6 | 13/3 | N/A | 26/3 | N/A |
| Runs | 48.2289/6 | 47141/3 | N/A | 49.3148/3 | N/A |
| Wides | 0.74/6 | 0.31/3 | N/A | 13/3 | N/A |
| No Balls | 424/6 | 6.720/3 | N/A | 1.34/3 | N/A |
| Maidens | 1.38/6 | 1.34/3 | N/A | 1.34/3 | N/A |
Overall, Darius Martin's Windward Islands Volcanoes · Regional 4 Day Tournament record shows 10 matches, a 30% win rate, batting average of 1.1 runs, and bowling figures of 1.3 wickets for 48.5 runs per innings.
In terms of batting for Windward Islands Volcanoes · Regional 4 Day Tournament, Darius Martin averages 1.1 runs with 0.2 fours and 0 sixes per innings. First-wicket score context is 217, with 0% fifties and 0% centuries.
In terms of bowling for Windward Islands Volcanoes · Regional 4 Day Tournament, Darius Martin averages 1.3 wickets per innings and concedes 48.5 runs, with 1.2 maidens and 0.4 wides on average.