| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.413/9 | 1.410/7 | 1.53/2 | N/A | N/A |
| Runs | 32.7294/9 | 30.4213/7 | 40.581/2 | N/A | N/A |
| Wides | 19/9 | 1.39/7 | 00/2 | N/A | N/A |
| No Balls | 0.33/9 | 00/7 | 1.53/2 | N/A | N/A |
| Maidens | 00/9 | 00/7 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.38/6 | 1.38/6 | N/A | N/A | N/A |
| Runs | 28.5171/6 | 28.5171/6 | N/A | N/A | N/A |
| Wides | 1.38/6 | 1.38/6 | N/A | N/A | N/A |
| No Balls | 00/6 | 00/6 | N/A | N/A | N/A |
| Maidens | 00/6 | 00/6 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.75/3 | 22/1 | 1.53/2 | N/A | N/A |
| Runs | 41123/3 | 4242/1 | 40.581/2 | N/A | N/A |
| Wides | 0.31/3 | 11/1 | 00/2 | N/A | N/A |
| No Balls | 13/3 | 00/1 | 1.53/2 | N/A | N/A |
| Maidens | 00/3 | 00/1 | 00/2 | N/A | N/A |
Player profile: Chris Russell in Worcestershire · T20 Blast — 9 games, 7 wins, batting 0 runs with 0 fours and 0 sixes, bowling 1.4 wickets at 32.7 runs per innings.
When Chris Russell bats in Worcestershire · T20 Blast, the scoring profile reads 0 runs on average, first-wicket context around 0, and a fifty rate of 0%. Boundary output averages 0 fours and 0 sixes per innings.
From a bowling angle, Chris Russell in Worcestershire · T20 Blast takes 1.4 wickets on average while conceding 32.7 runs. Extras pressure includes 1 wides per outing.