| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 0.84/5 | N/A | 0.84/5 | N/A | N/A |
| Balls | 1.26/5 | N/A | 1.26/5 | N/A | N/A |
| Fours | 0.21/5 | N/A | 0.21/5 | N/A | N/A |
| Sixes | 00/5 | N/A | 00/5 | N/A | N/A |
| FOW Score | 143143/1 | N/A | 143143/1 | N/A | N/A |
| FOW Over | 19.519/1 | N/A | 19.519/1 | N/A | N/A |
| Duck | 804/5 | N/A | 804/5 | N/A | N/A |
| 50s | 00/5 | N/A | 00/5 | N/A | N/A |
| 100s | 00/5 | N/A | 00/5 | N/A | N/A |
| 150s | 00/5 | N/A | 00/5 | N/A | N/A |
| 200s | 00/5 | N/A | 00/5 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/3 | N/A | 00/3 | N/A | N/A |
| Balls | 0.72/3 | N/A | 0.72/3 | N/A | N/A |
| Fours | 00/3 | N/A | 00/3 | N/A | N/A |
| Sixes | 00/3 | N/A | 00/3 | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 1003/3 | N/A | 1003/3 | N/A | N/A |
| 50s | 00/3 | N/A | 00/3 | N/A | N/A |
| 100s | 00/3 | N/A | 00/3 | N/A | N/A |
| 150s | 00/3 | N/A | 00/3 | N/A | N/A |
| 200s | 00/3 | N/A | 00/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 24/2 | N/A | 24/2 | N/A | N/A |
| Balls | 24/2 | N/A | 24/2 | N/A | N/A |
| Fours | 0.51/2 | N/A | 0.51/2 | N/A | N/A |
| Sixes | 00/2 | N/A | 00/2 | N/A | N/A |
| FOW Score | 143143/1 | N/A | 143143/1 | N/A | N/A |
| FOW Over | 19.519/1 | N/A | 19.519/1 | N/A | N/A |
| Duck | 501/2 | N/A | 501/2 | N/A | N/A |
| 50s | 00/2 | N/A | 00/2 | N/A | N/A |
| 100s | 00/2 | N/A | 00/2 | N/A | N/A |
| 150s | 00/2 | N/A | 00/2 | N/A | N/A |
| 200s | 00/2 | N/A | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.26/5 | 1.26/5 | N/A | N/A | N/A |
| Runs | 34.6173/5 | 34.6173/5 | N/A | N/A | N/A |
| Wides | 2.211/5 | 2.211/5 | N/A | N/A | N/A |
| No Balls | 0.21/5 | 0.21/5 | N/A | N/A | N/A |
| Maidens | 00/5 | 00/5 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.72/3 | 0.72/3 | N/A | N/A | N/A |
| Runs | 32.397/3 | 32.397/3 | N/A | N/A | N/A |
| Wides | 1.75/3 | 1.75/3 | N/A | N/A | N/A |
| No Balls | 0.31/3 | 0.31/3 | N/A | N/A | N/A |
| Maidens | 00/3 | 00/3 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 24/2 | 24/2 | N/A | N/A | N/A |
| Runs | 3876/2 | 3876/2 | N/A | N/A | N/A |
| Wides | 36/2 | 36/2 | N/A | N/A | N/A |
| No Balls | 00/2 | 00/2 | N/A | N/A | N/A |
| Maidens | 00/2 | 00/2 | N/A | N/A | N/A |
Player profile: Chetan Sakariya in Delhi Capitals · Indian Premier League — 5 games, 2 wins, batting 0.8 runs with 0.2 fours and 0 sixes, bowling 1.2 wickets at 34.6 runs per innings.
When Chetan Sakariya bats in Delhi Capitals · Indian Premier League, the scoring profile reads 0.8 runs on average, first-wicket context around 143, and a fifty rate of 0%. Boundary output averages 0.2 fours and 0 sixes per innings.
From a bowling angle, Chetan Sakariya in Delhi Capitals · Indian Premier League takes 1.2 wickets on average while conceding 34.6 runs. Extras pressure includes 2.2 wides per outing.