| Position | B |
| Batting | Right |
| Bowling | Slow left-arm orthodox |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 33/1 | N/A | 33/1 | N/A | N/A |
| Balls | 22/1 | N/A | 22/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | 142142/1 | N/A | 142142/1 | N/A | N/A |
| FOW Over | 19.519/1 | N/A | 19.519/1 | N/A | N/A |
| Duck | 00/1 | N/A | 00/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 33/1 | N/A | 33/1 | N/A | N/A |
| Balls | 22/1 | N/A | 22/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | 142142/1 | N/A | 142142/1 | N/A | N/A |
| FOW Over | 19.519/1 | N/A | 19.519/1 | N/A | N/A |
| Duck | 00/1 | N/A | 00/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 22/1 | 22/1 | N/A | N/A | N/A |
| Runs | 2020/1 | 2020/1 | N/A | N/A | N/A |
| Wides | 00/1 | 00/1 | N/A | N/A | N/A |
| No Balls | 00/1 | 00/1 | N/A | N/A | N/A |
| Maidens | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 22/1 | 22/1 | N/A | N/A | N/A |
| Runs | 2020/1 | 2020/1 | N/A | N/A | N/A |
| Wides | 00/1 | 00/1 | N/A | N/A | N/A |
| No Balls | 00/1 | 00/1 | N/A | N/A | N/A |
| Maidens | 00/1 | 00/1 | N/A | N/A | N/A |
Player profile: Charith Sudaraka in Police Sports Club · Major Clubs T20 — 1 games, 0 wins, batting 3 runs with 0 fours and 0 sixes, bowling 2 wickets at 20 runs per innings.
When Charith Sudaraka bats in Police Sports Club · Major Clubs T20, the scoring profile reads 3 runs on average, first-wicket context around 142, and a fifty rate of 0%. Boundary output averages 0 fours and 0 sixes per innings.
From a bowling angle, Charith Sudaraka in Police Sports Club · Major Clubs T20 takes 2 wickets on average while conceding 20 runs. Extras pressure includes 0 wides per outing.