| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 48.6729/15 | 42.9429/10 | 60300/5 | N/A | N/A |
| Balls | 58.5877/15 | 58.2582/10 | 59295/5 | N/A | N/A |
| Fours | 5.177/15 | 4.444/10 | 6.633/5 | N/A | N/A |
| Sixes | 0.710/15 | 0.22/10 | 1.68/5 | N/A | N/A |
| FOW Score | 110.51547/14 | 102.1919/9 | 125.6628/5 | N/A | N/A |
| FOW Over | 23.7332/14 | 22.9206/9 | 25.1125/5 | N/A | N/A |
| Duck | 00/15 | 00/10 | 00/5 | N/A | N/A |
| 50s | 33.35/15 | 303/10 | 402/5 | N/A | N/A |
| 100s | 13.32/15 | 101/10 | 201/5 | N/A | N/A |
| 150s | 00/15 | 00/10 | 00/5 | N/A | N/A |
| 200s | 00/15 | 00/10 | 00/5 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 57.2629/11 | 52.7369/7 | 65260/4 | N/A | N/A |
| Balls | 66.6733/11 | 69.7488/7 | 61.3245/4 | N/A | N/A |
| Fours | 666/11 | 5.337/7 | 7.329/4 | N/A | N/A |
| Sixes | 0.910/11 | 0.32/7 | 28/4 | N/A | N/A |
| FOW Score | 127.31273/10 | 121.2727/6 | 136.5546/4 | N/A | N/A |
| FOW Over | 26.4263/10 | 26.6159/6 | 26.1104/4 | N/A | N/A |
| Duck | 00/11 | 00/7 | 00/4 | N/A | N/A |
| 50s | 45.55/11 | 42.93/7 | 502/4 | N/A | N/A |
| 100s | 18.22/11 | 14.31/7 | 251/4 | N/A | N/A |
| 150s | 00/11 | 00/7 | 00/4 | N/A | N/A |
| 200s | 00/11 | 00/7 | 00/4 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 25100/4 | 2060/3 | 4040/1 | N/A | N/A |
| Balls | 36144/4 | 31.394/3 | 5050/1 | N/A | N/A |
| Fours | 2.811/4 | 2.37/3 | 44/1 | N/A | N/A |
| Sixes | 00/4 | 00/3 | 00/1 | N/A | N/A |
| FOW Score | 68.5274/4 | 64192/3 | 8282/1 | N/A | N/A |
| FOW Over | 17.168/4 | 15.747/3 | 21.321/1 | N/A | N/A |
| Duck | 00/4 | 00/3 | 00/1 | N/A | N/A |
| 50s | 00/4 | 00/3 | 00/1 | N/A | N/A |
| 100s | 00/4 | 00/3 | 00/1 | N/A | N/A |
| 150s | 00/4 | 00/3 | 00/1 | N/A | N/A |
| 200s | 00/4 | 00/3 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.11/8 | 00/3 | 0.21/5 | N/A | N/A |
| Runs | 16.6133/8 | 25.777/3 | 11.256/5 | N/A | N/A |
| Wides | 1.915/8 | 39/3 | 1.26/5 | N/A | N/A |
| No Balls | 00/8 | 00/3 | 00/5 | N/A | N/A |
| Maidens | 0.11/8 | 0.31/3 | 00/5 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/5 | 00/2 | 00/3 | N/A | N/A |
| Runs | 15.879/5 | 2142/2 | 12.337/3 | N/A | N/A |
| Wides | 1.26/5 | 2.55/2 | 0.31/3 | N/A | N/A |
| No Balls | 00/5 | 00/2 | 00/3 | N/A | N/A |
| Maidens | 0.21/5 | 0.51/2 | 00/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.31/3 | 00/1 | 0.51/2 | N/A | N/A |
| Runs | 1854/3 | 3535/1 | 9.519/2 | N/A | N/A |
| Wides | 39/3 | 44/1 | 2.55/2 | N/A | N/A |
| No Balls | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Maidens | 00/3 | 00/1 | 00/2 | N/A | N/A |
Overall, Calum MacLeod's Scotland · ICC CWC League 2 record shows 15 matches, a 73.3% win rate, batting average of 48.6 runs, and bowling figures of 0.1 wickets for 16.6 runs per innings.
In terms of batting for Scotland · ICC CWC League 2, Calum MacLeod averages 48.6 runs with 5.1 fours and 0.7 sixes per innings. First-wicket score context is 110.5, with 33.3% fifties and 13.3% centuries.
In terms of bowling for Scotland · ICC CWC League 2, Calum MacLeod averages 0.1 wickets per innings and concedes 16.6 runs, with 0.1 maidens and 1.9 wides on average.