| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 0.21/6 | 0.31/4 | 00/2 | N/A | N/A |
| Balls | 0.21/6 | 0.31/4 | 00/2 | N/A | N/A |
| Fours | 00/6 | 00/4 | 00/2 | N/A | N/A |
| Sixes | 00/6 | 00/4 | 00/2 | N/A | N/A |
| FOW Score | 122244/2 | 244244/1 | 00/1 | N/A | N/A |
| FOW Over | 24.749/2 | 49.349/1 | 00/1 | N/A | N/A |
| Duck | 83.35/6 | 753/4 | 1002/2 | N/A | N/A |
| 50s | 00/6 | 00/4 | 00/2 | N/A | N/A |
| 100s | 00/6 | 00/4 | 00/2 | N/A | N/A |
| 150s | 00/6 | 00/4 | 00/2 | N/A | N/A |
| 200s | 00/6 | 00/4 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/1 | 00/1 | N/A | N/A | N/A |
| Balls | 00/1 | 00/1 | N/A | N/A | N/A |
| Fours | 00/1 | 00/1 | N/A | N/A | N/A |
| Sixes | 00/1 | 00/1 | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 1001/1 | 1001/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 0.21/5 | 0.31/3 | 00/2 | N/A | N/A |
| Balls | 0.21/5 | 0.31/3 | 00/2 | N/A | N/A |
| Fours | 00/5 | 00/3 | 00/2 | N/A | N/A |
| Sixes | 00/5 | 00/3 | 00/2 | N/A | N/A |
| FOW Score | 122244/2 | 244244/1 | 00/1 | N/A | N/A |
| FOW Over | 24.749/2 | 49.349/1 | 00/1 | N/A | N/A |
| Duck | 804/5 | 66.72/3 | 1002/2 | N/A | N/A |
| 50s | 00/5 | 00/3 | 00/2 | N/A | N/A |
| 100s | 00/5 | 00/3 | 00/2 | N/A | N/A |
| 150s | 00/5 | 00/3 | 00/2 | N/A | N/A |
| 200s | 00/5 | 00/3 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 19/9 | 26/3 | 0.53/6 | N/A | N/A |
| Runs | 28.3255/9 | 32.397/3 | 26.3158/6 | N/A | N/A |
| Wides | 0.33/9 | 0.31/3 | 0.32/6 | N/A | N/A |
| No Balls | 0.11/9 | 00/3 | 0.21/6 | N/A | N/A |
| Maidens | 00/9 | 00/3 | 00/6 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.87/4 | 44/1 | 13/3 | N/A | N/A |
| Runs | 32.3129/4 | 4949/1 | 26.780/3 | N/A | N/A |
| Wides | 0.83/4 | 11/1 | 0.72/3 | N/A | N/A |
| No Balls | 00/4 | 00/1 | 00/3 | N/A | N/A |
| Maidens | 00/4 | 00/1 | 00/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.42/5 | 12/2 | 00/3 | N/A | N/A |
| Runs | 25.2126/5 | 2448/2 | 2678/3 | N/A | N/A |
| Wides | 00/5 | 00/2 | 00/3 | N/A | N/A |
| No Balls | 0.21/5 | 00/2 | 0.31/3 | N/A | N/A |
| Maidens | 00/5 | 00/2 | 00/3 | N/A | N/A |
Overall, Ayavuya Myoli's DP World Lions · career record shows 9 matches, a 44.4% win rate, batting average of 0.2 runs, and bowling figures of 1 wickets for 28.3 runs per innings.
In terms of batting for DP World Lions · career, Ayavuya Myoli averages 0.2 runs with 0 fours and 0 sixes per innings. First-wicket score context is 122, with 0% fifties and 0% centuries.
In terms of bowling for DP World Lions · career, Ayavuya Myoli averages 1 wickets per innings and concedes 28.3 runs, with 0 maidens and 0.3 wides on average.