| Position | WK |
| Batting | Right |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1836/2 | N/A | 3535/1 | N/A | 11/1 |
| Balls | 46.593/2 | N/A | 7979/1 | N/A | 1414/1 |
| Fours | 36/2 | N/A | 66/1 | N/A | 00/1 |
| Sixes | 00/2 | N/A | 00/1 | N/A | 00/1 |
| FOW Score | 4590/2 | N/A | 8484/1 | N/A | 66/1 |
| FOW Over | 13.426/2 | N/A | 23.323/1 | N/A | 3.43/1 |
| Duck | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 50s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 100s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 150s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 200s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1836/2 | N/A | 3535/1 | N/A | 11/1 |
| Balls | 46.593/2 | N/A | 7979/1 | N/A | 1414/1 |
| Fours | 36/2 | N/A | 66/1 | N/A | 00/1 |
| Sixes | 00/2 | N/A | 00/1 | N/A | 00/1 |
| FOW Score | 4590/2 | N/A | 8484/1 | N/A | 66/1 |
| FOW Over | 13.426/2 | N/A | 23.323/1 | N/A | 3.43/1 |
| Duck | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 50s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 100s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 150s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 200s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Arush Buchake performance snapshot (Northamptonshire · County Championship): win rate 0%, average score 18, wickets 0, runs conceded 0. Full batting and bowling tables above.
Batting analysis for Arush Buchake (Northamptonshire · County Championship): average score 18, strike-building via 46.5 balls, fours 3, sixes 0. These figures help evaluate player runs and milestone props.
Bowling stats for Arush Buchake (Northamptonshire · County Championship): wickets 0, runs 0, maidens 0, wides 0. Use these baselines when researching player wicket lines.