| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 15.2137/9 | 7.638/5 | 24.899/4 | N/A | N/A |
| Balls | 17.3156/9 | 1155/5 | 25.3101/4 | N/A | N/A |
| Fours | 1.211/9 | 0.84/5 | 1.87/4 | N/A | N/A |
| Sixes | 0.22/9 | 00/5 | 0.52/4 | N/A | N/A |
| FOW Score | 42336/8 | 38.4192/5 | 48144/3 | N/A | N/A |
| FOW Over | 7.358/8 | 6.432/5 | 8.926/3 | N/A | N/A |
| Duck | 11.11/9 | 201/5 | 00/4 | N/A | N/A |
| 50s | 11.11/9 | 00/5 | 251/4 | N/A | N/A |
| 100s | 00/9 | 00/5 | 00/4 | N/A | N/A |
| 150s | 00/9 | 00/5 | 00/4 | N/A | N/A |
| 200s | 00/9 | 00/5 | 00/4 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 824/3 | 824/3 | N/A | N/A | N/A |
| Balls | 12.738/3 | 12.738/3 | N/A | N/A | N/A |
| Fours | 0.72/3 | 0.72/3 | N/A | N/A | N/A |
| Sixes | 00/3 | 00/3 | N/A | N/A | N/A |
| FOW Score | 48.7146/3 | 48.7146/3 | N/A | N/A | N/A |
| FOW Over | 8.124/3 | 8.124/3 | N/A | N/A | N/A |
| Duck | 33.31/3 | 33.31/3 | N/A | N/A | N/A |
| 50s | 00/3 | 00/3 | N/A | N/A | N/A |
| 100s | 00/3 | 00/3 | N/A | N/A | N/A |
| 150s | 00/3 | 00/3 | N/A | N/A | N/A |
| 200s | 00/3 | 00/3 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 18.8113/6 | 714/2 | 24.899/4 | N/A | N/A |
| Balls | 19.7118/6 | 8.517/2 | 25.3101/4 | N/A | N/A |
| Fours | 1.59/6 | 12/2 | 1.87/4 | N/A | N/A |
| Sixes | 0.32/6 | 00/2 | 0.52/4 | N/A | N/A |
| FOW Score | 38190/5 | 2346/2 | 48144/3 | N/A | N/A |
| FOW Over | 6.934/5 | 3.97/2 | 8.926/3 | N/A | N/A |
| Duck | 00/6 | 00/2 | 00/4 | N/A | N/A |
| 50s | 16.71/6 | 00/2 | 251/4 | N/A | N/A |
| 100s | 00/6 | 00/2 | 00/4 | N/A | N/A |
| 150s | 00/6 | 00/2 | 00/4 | N/A | N/A |
| 200s | 00/6 | 00/2 | 00/4 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Player profile: Aravind Mohan in Finland · T20 International — 9 games, 6 wins, batting 15.2 runs with 1.2 fours and 0.2 sixes, bowling 0 wickets at 0 runs per innings.
When Aravind Mohan bats in Finland · T20 International, the scoring profile reads 15.2 runs on average, first-wicket context around 42, and a fifty rate of 11.1%. Boundary output averages 1.2 fours and 0.2 sixes per innings.
From a bowling angle, Aravind Mohan in Finland · T20 International takes 0 wickets on average while conceding 0 runs. Extras pressure includes 0 wides per outing.