| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 12.8102/8 | 12.337/3 | 1365/5 | N/A | N/A |
| Balls | 1188/8 | 1133/3 | 1155/5 | N/A | N/A |
| Fours | 1.613/8 | 1.75/3 | 1.68/5 | N/A | N/A |
| Sixes | 00/8 | 00/3 | 00/5 | N/A | N/A |
| FOW Score | 71.9575/8 | 92.3277/3 | 59.6298/5 | N/A | N/A |
| FOW Over | 10.281/8 | 10.330/3 | 10.251/5 | N/A | N/A |
| Duck | 252/8 | 00/3 | 402/5 | N/A | N/A |
| 50s | 12.51/8 | 00/3 | 201/5 | N/A | N/A |
| 100s | 00/8 | 00/3 | 00/5 | N/A | N/A |
| 150s | 00/8 | 00/3 | 00/5 | N/A | N/A |
| 200s | 00/8 | 00/3 | 00/5 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1.53/2 | N/A | 1.53/2 | N/A | N/A |
| Balls | 24/2 | N/A | 24/2 | N/A | N/A |
| Fours | 00/2 | N/A | 00/2 | N/A | N/A |
| Sixes | 00/2 | N/A | 00/2 | N/A | N/A |
| FOW Score | 93.5187/2 | N/A | 93.5187/2 | N/A | N/A |
| FOW Over | 18.336/2 | N/A | 18.336/2 | N/A | N/A |
| Duck | 501/2 | N/A | 501/2 | N/A | N/A |
| 50s | 00/2 | N/A | 00/2 | N/A | N/A |
| 100s | 00/2 | N/A | 00/2 | N/A | N/A |
| 150s | 00/2 | N/A | 00/2 | N/A | N/A |
| 200s | 00/2 | N/A | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 16.599/6 | 12.337/3 | 20.762/3 | N/A | N/A |
| Balls | 1484/6 | 1133/3 | 1751/3 | N/A | N/A |
| Fours | 2.213/6 | 1.75/3 | 2.78/3 | N/A | N/A |
| Sixes | 00/6 | 00/3 | 00/3 | N/A | N/A |
| FOW Score | 64.7388/6 | 92.3277/3 | 37111/3 | N/A | N/A |
| FOW Over | 7.545/6 | 10.330/3 | 4.814/3 | N/A | N/A |
| Duck | 16.71/6 | 00/3 | 33.31/3 | N/A | N/A |
| 50s | 16.71/6 | 00/3 | 33.31/3 | N/A | N/A |
| 100s | 00/6 | 00/3 | 00/3 | N/A | N/A |
| 150s | 00/6 | 00/3 | 00/3 | N/A | N/A |
| 200s | 00/6 | 00/3 | 00/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.112/11 | 17/7 | 1.35/4 | N/A | N/A |
| Runs | 20.5226/11 | 24.3170/7 | 1456/4 | N/A | N/A |
| Wides | 0.56/11 | 0.96/7 | 00/4 | N/A | N/A |
| No Balls | 00/11 | 00/7 | 00/4 | N/A | N/A |
| Maidens | 0.11/11 | 00/7 | 0.31/4 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 12/2 | 12/2 | N/A | N/A | N/A |
| Runs | 22.545/2 | 22.545/2 | N/A | N/A | N/A |
| Wides | 00/2 | 00/2 | N/A | N/A | N/A |
| No Balls | 00/2 | 00/2 | N/A | N/A | N/A |
| Maidens | 00/2 | 00/2 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.110/9 | 15/5 | 1.35/4 | N/A | N/A |
| Runs | 20.1181/9 | 25125/5 | 1456/4 | N/A | N/A |
| Wides | 0.76/9 | 1.26/5 | 00/4 | N/A | N/A |
| No Balls | 00/9 | 00/5 | 00/4 | N/A | N/A |
| Maidens | 0.11/9 | 00/5 | 0.31/4 | N/A | N/A |
Player profile: Anuja Patil in India Women · Twenty20 International Women — 11 games, 7 wins, batting 12.8 runs with 1.6 fours and 0 sixes, bowling 1.1 wickets at 20.5 runs per innings.
When Anuja Patil bats in India Women · Twenty20 International Women, the scoring profile reads 12.8 runs on average, first-wicket context around 71.9, and a fifty rate of 12.5%. Boundary output averages 1.6 fours and 0 sixes per innings.
From a bowling angle, Anuja Patil in India Women · Twenty20 International Women takes 1.1 wickets on average while conceding 20.5 runs. Extras pressure includes 0.5 wides per outing.