| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1.326/20 | 1.725/15 | 0.21/5 | N/A | N/A |
| Balls | 2.346/20 | 2.538/15 | 1.68/5 | N/A | N/A |
| Fours | 0.11/20 | 0.11/15 | 00/5 | N/A | N/A |
| Sixes | 00/20 | 00/15 | 00/5 | N/A | N/A |
| FOW Score | 104.7314/3 | 135135/1 | 89.5179/2 | N/A | N/A |
| FOW Over | 11.133/3 | -0.40/1 | 16.833/2 | N/A | N/A |
| Duck | 6513/20 | 609/15 | 804/5 | N/A | N/A |
| 50s | 00/20 | 00/15 | 00/5 | N/A | N/A |
| 100s | 00/20 | 00/15 | 00/5 | N/A | N/A |
| 150s | 00/20 | 00/15 | 00/5 | N/A | N/A |
| 200s | 00/20 | 00/15 | 00/5 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 0.88/10 | 18/8 | 00/2 | N/A | N/A |
| Balls | 1.414/10 | 1.613/8 | 0.51/2 | N/A | N/A |
| Fours | 00/10 | 00/8 | 00/2 | N/A | N/A |
| Sixes | 00/10 | 00/8 | 00/2 | N/A | N/A |
| FOW Score | 9898/1 | N/A | 9898/1 | N/A | N/A |
| FOW Over | 18.418/1 | N/A | 18.418/1 | N/A | N/A |
| Duck | 707/10 | 62.55/8 | 1002/2 | N/A | N/A |
| 50s | 00/10 | 00/8 | 00/2 | N/A | N/A |
| 100s | 00/10 | 00/8 | 00/2 | N/A | N/A |
| 150s | 00/10 | 00/8 | 00/2 | N/A | N/A |
| 200s | 00/10 | 00/8 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1.818/10 | 2.417/7 | 0.31/3 | N/A | N/A |
| Balls | 3.232/10 | 3.625/7 | 2.37/3 | N/A | N/A |
| Fours | 0.11/10 | 0.11/7 | 00/3 | N/A | N/A |
| Sixes | 00/10 | 00/7 | 00/3 | N/A | N/A |
| FOW Score | 108216/2 | 135135/1 | 8181/1 | N/A | N/A |
| FOW Over | 7.414/2 | -0.40/1 | 15.215/1 | N/A | N/A |
| Duck | 606/10 | 57.14/7 | 66.72/3 | N/A | N/A |
| 50s | 00/10 | 00/7 | 00/3 | N/A | N/A |
| 100s | 00/10 | 00/7 | 00/3 | N/A | N/A |
| 150s | 00/10 | 00/7 | 00/3 | N/A | N/A |
| 200s | 00/10 | 00/7 | 00/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.224/20 | 1.26/5 | 1.218/15 | N/A | N/A |
| Runs | 23.5469/20 | 29.2146/5 | 21.5323/15 | N/A | N/A |
| Wides | 0.714/20 | 0.42/5 | 0.812/15 | N/A | N/A |
| No Balls | 00/20 | 00/5 | 00/15 | N/A | N/A |
| Maidens | 00/20 | 00/5 | 00/15 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.212/10 | 24/2 | 18/8 | N/A | N/A |
| Runs | 23.5235/10 | 29.559/2 | 22176/8 | N/A | N/A |
| Wides | 110/10 | 00/2 | 1.310/8 | N/A | N/A |
| No Balls | 00/10 | 00/2 | 00/8 | N/A | N/A |
| Maidens | 00/10 | 00/2 | 00/8 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.212/10 | 0.72/3 | 1.410/7 | N/A | N/A |
| Runs | 23.4234/10 | 2987/3 | 21147/7 | N/A | N/A |
| Wides | 0.44/10 | 0.72/3 | 0.32/7 | N/A | N/A |
| No Balls | 00/10 | 00/3 | 00/7 | N/A | N/A |
| Maidens | 00/10 | 00/3 | 00/7 | N/A | N/A |
Player profile: Amit Nathwani in Austria · career — 20 games, 9 wins, batting 1.3 runs with 0.1 fours and 0 sixes, bowling 1.2 wickets at 23.5 runs per innings.
When Amit Nathwani bats in Austria · career, the scoring profile reads 1.3 runs on average, first-wicket context around 104.7, and a fifty rate of 0%. Boundary output averages 0.1 fours and 0 sixes per innings.
From a bowling angle, Amit Nathwani in Austria · career takes 1.2 wickets on average while conceding 23.5 runs. Extras pressure includes 0.7 wides per outing.