| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 7.831/4 | 0.51/2 | 1530/2 | N/A | N/A |
| Balls | 8.333/4 | 3.57/2 | 1326/2 | N/A | N/A |
| Fours | 0.83/4 | 00/2 | 1.53/2 | N/A | N/A |
| Sixes | 0.31/4 | 00/2 | 0.51/2 | N/A | N/A |
| FOW Score | 74148/2 | 101101/1 | 4747/1 | N/A | N/A |
| FOW Over | 10.320/2 | 13.413/1 | 7.17/1 | N/A | N/A |
| Duck | 502/4 | 501/2 | 501/2 | N/A | N/A |
| 50s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 100s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 150s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 200s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 7.831/4 | 0.51/2 | 1530/2 | N/A | N/A |
| Balls | 8.333/4 | 3.57/2 | 1326/2 | N/A | N/A |
| Fours | 0.83/4 | 00/2 | 1.53/2 | N/A | N/A |
| Sixes | 0.31/4 | 00/2 | 0.51/2 | N/A | N/A |
| FOW Score | 74148/2 | 101101/1 | 4747/1 | N/A | N/A |
| FOW Over | 10.320/2 | 13.413/1 | 7.17/1 | N/A | N/A |
| Duck | 502/4 | 501/2 | 501/2 | N/A | N/A |
| 50s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 100s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 150s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| 200s | 00/4 | 00/2 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.52/4 | 12/2 | 00/2 | N/A | N/A |
| Runs | 26.5106/4 | 3162/2 | 2244/2 | N/A | N/A |
| Wides | 2.39/4 | 24/2 | 2.55/2 | N/A | N/A |
| No Balls | 00/4 | 00/2 | 00/2 | N/A | N/A |
| Maidens | 00/4 | 00/2 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.52/4 | 12/2 | 00/2 | N/A | N/A |
| Runs | 26.5106/4 | 3162/2 | 2244/2 | N/A | N/A |
| Wides | 2.39/4 | 24/2 | 2.55/2 | N/A | N/A |
| No Balls | 00/4 | 00/2 | 00/2 | N/A | N/A |
| Maidens | 00/4 | 00/2 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Player profile: Alfred Beresford-Peirse in Croatia · career — 4 games, 0 wins, batting 7.8 runs with 0.8 fours and 0.3 sixes, bowling 0.5 wickets at 26.5 runs per innings.
When Alfred Beresford-Peirse bats in Croatia · career, the scoring profile reads 7.8 runs on average, first-wicket context around 74, and a fifty rate of 0%. Boundary output averages 0.8 fours and 0.3 sixes per innings.
From a bowling angle, Alfred Beresford-Peirse in Croatia · career takes 0.5 wickets on average while conceding 26.5 runs. Extras pressure includes 2.3 wides per outing.