| Position | B |
| Batting | Left |
| Bowling | Slow left-arm chinaman |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 612/2 | 1212/1 | N/A | 00/1 | N/A |
| Balls | 1224/2 | 2222/1 | N/A | 22/1 | N/A |
| Fours | 12/2 | 22/1 | N/A | 00/1 | N/A |
| Sixes | 00/2 | 00/1 | N/A | 00/1 | N/A |
| FOW Score | 236236/1 | N/A | N/A | 236236/1 | N/A |
| FOW Over | 68.568/1 | N/A | N/A | 68.568/1 | N/A |
| Duck | 501/2 | 00/1 | N/A | 1001/1 | N/A |
| 50s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 100s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 150s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 200s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 612/2 | 1212/1 | N/A | 00/1 | N/A |
| Balls | 1224/2 | 2222/1 | N/A | 22/1 | N/A |
| Fours | 12/2 | 22/1 | N/A | 00/1 | N/A |
| Sixes | 00/2 | 00/1 | N/A | 00/1 | N/A |
| FOW Score | 236236/1 | N/A | N/A | 236236/1 | N/A |
| FOW Over | 68.568/1 | N/A | N/A | 68.568/1 | N/A |
| Duck | 501/2 | 00/1 | N/A | 1001/1 | N/A |
| 50s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 100s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 150s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 200s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 12/2 | N/A | 11/1 | N/A | 11/1 |
| Runs | 2958/2 | N/A | 5555/1 | N/A | 33/1 |
| Wides | 00/2 | N/A | 00/1 | N/A | 00/1 |
| No Balls | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Maidens | 2.55/2 | N/A | 55/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 12/2 | N/A | 11/1 | N/A | 11/1 |
| Runs | 2958/2 | N/A | 5555/1 | N/A | 33/1 |
| Wides | 00/2 | N/A | 00/1 | N/A | 00/1 |
| No Balls | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Maidens | 2.55/2 | N/A | 55/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Akenie Adams performance snapshot (Guyana Harpy Eagles · Regional 4 Day Tournament): win rate 100%, average score 6, wickets 1, runs conceded 29. Full batting and bowling tables above.
Batting analysis for Akenie Adams (Guyana Harpy Eagles · Regional 4 Day Tournament): average score 6, strike-building via 12 balls, fours 1, sixes 0. These figures help evaluate player runs and milestone props.
Bowling stats for Akenie Adams (Guyana Harpy Eagles · Regional 4 Day Tournament): wickets 1, runs 29, maidens 2.5, wides 0. Use these baselines when researching player wicket lines.