| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 0.42/5 | 00/1 | 0.52/4 | N/A | N/A |
| Balls | 1.26/5 | 22/1 | 14/4 | N/A | N/A |
| Fours | 00/5 | 00/1 | 00/4 | N/A | N/A |
| Sixes | 00/5 | 00/1 | 00/4 | N/A | N/A |
| FOW Score | 39.3118/3 | 77/1 | 55.5111/2 | N/A | N/A |
| FOW Over | 5.416/3 | 0.50/1 | 7.915/2 | N/A | N/A |
| Duck | 804/5 | 1001/1 | 753/4 | N/A | N/A |
| 50s | 00/5 | 00/1 | 00/4 | N/A | N/A |
| 100s | 00/5 | 00/1 | 00/4 | N/A | N/A |
| 150s | 00/5 | 00/1 | 00/4 | N/A | N/A |
| 200s | 00/5 | 00/1 | 00/4 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 12/2 | N/A | 12/2 | N/A | N/A |
| Balls | 1.53/2 | N/A | 1.53/2 | N/A | N/A |
| Fours | 00/2 | N/A | 00/2 | N/A | N/A |
| Sixes | 00/2 | N/A | 00/2 | N/A | N/A |
| FOW Score | 88/1 | N/A | 88/1 | N/A | N/A |
| FOW Over | 1.31/1 | N/A | 1.31/1 | N/A | N/A |
| Duck | 501/2 | N/A | 501/2 | N/A | N/A |
| 50s | 00/2 | N/A | 00/2 | N/A | N/A |
| 100s | 00/2 | N/A | 00/2 | N/A | N/A |
| 150s | 00/2 | N/A | 00/2 | N/A | N/A |
| 200s | 00/2 | N/A | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Balls | 13/3 | 22/1 | 0.51/2 | N/A | N/A |
| Fours | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Sixes | 00/3 | 00/1 | 00/2 | N/A | N/A |
| FOW Score | 55110/2 | 77/1 | 103103/1 | N/A | N/A |
| FOW Over | 7.515/2 | 0.50/1 | 14.514/1 | N/A | N/A |
| Duck | 1003/3 | 1001/1 | 1002/2 | N/A | N/A |
| 50s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 100s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 150s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 200s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | N/A | 00/1 | N/A | N/A |
| Runs | 1111/1 | N/A | 1111/1 | N/A | N/A |
| Wides | 00/1 | N/A | 00/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | N/A | 00/1 | N/A | N/A |
| Runs | 1111/1 | N/A | 1111/1 | N/A | N/A |
| Wides | 00/1 | N/A | 00/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 00/1 | N/A | 00/1 | N/A | N/A |
Overall, Akash Babu's Qatar · career record shows 5 matches, a 60% win rate, batting average of 0.4 runs, and bowling figures of 0 wickets for 11 runs per innings.
In terms of batting for Qatar · career, Akash Babu averages 0.4 runs with 0 fours and 0 sixes per innings. First-wicket score context is 39.3, with 0% fifties and 0% centuries.
In terms of bowling for Qatar · career, Akash Babu averages 0 wickets per innings and concedes 11 runs, with 0 maidens and 0 wides on average.