| Position | AR |
| Batting | Right |
| Bowling | Right-arm fast |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1.53/2 | N/A | 33/1 | N/A | 00/1 |
| Balls | 918/2 | N/A | 1515/1 | N/A | 33/1 |
| Fours | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Sixes | 00/2 | N/A | 00/1 | N/A | 00/1 |
| FOW Score | 296296/1 | N/A | 296296/1 | N/A | N/A |
| FOW Over | 62.462/1 | N/A | 62.462/1 | N/A | N/A |
| Duck | 501/2 | N/A | 00/1 | N/A | 1001/1 |
| 50s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 100s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 150s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 200s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1.53/2 | N/A | 33/1 | N/A | 00/1 |
| Balls | 918/2 | N/A | 1515/1 | N/A | 33/1 |
| Fours | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Sixes | 00/2 | N/A | 00/1 | N/A | 00/1 |
| FOW Score | 296296/1 | N/A | 296296/1 | N/A | N/A |
| FOW Over | 62.462/1 | N/A | 62.462/1 | N/A | N/A |
| Duck | 501/2 | N/A | 00/1 | N/A | 1001/1 |
| 50s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 100s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 150s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 200s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 12/2 | 11/1 | N/A | 11/1 | N/A |
| Runs | 74.5149/2 | 8585/1 | N/A | 6464/1 | N/A |
| Wides | 00/2 | 00/1 | N/A | 00/1 | N/A |
| No Balls | 12/2 | 11/1 | N/A | 11/1 | N/A |
| Maidens | 36/2 | 33/1 | N/A | 33/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 12/2 | 11/1 | N/A | 11/1 | N/A |
| Runs | 74.5149/2 | 8585/1 | N/A | 6464/1 | N/A |
| Wides | 00/2 | 00/1 | N/A | 00/1 | N/A |
| No Balls | 12/2 | 11/1 | N/A | 11/1 | N/A |
| Maidens | 36/2 | 33/1 | N/A | 33/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Overall, Aditya Singh's India Under-19 · career record shows 1 matches, a 100% win rate, batting average of 1.5 runs, and bowling figures of 1 wickets for 74.5 runs per innings.
In terms of batting for India Under-19 · career, Aditya Singh averages 1.5 runs with 0 fours and 0 sixes per innings. First-wicket score context is 296, with 0% fifties and 0% centuries.
In terms of bowling for India Under-19 · career, Aditya Singh averages 1 wickets per innings and concedes 74.5 runs, with 3 maidens and 0 wides on average.