| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 14/4 | N/A | 24/2 | N/A | 00/2 |
| Balls | 4.819/4 | N/A | 9.519/2 | N/A | 00/2 |
| Fours | 00/4 | N/A | 00/2 | N/A | 00/2 |
| Sixes | 00/4 | N/A | 00/2 | N/A | 00/2 |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 502/4 | N/A | 00/2 | N/A | 1002/2 |
| 50s | 00/4 | N/A | 00/2 | N/A | 00/2 |
| 100s | 00/4 | N/A | 00/2 | N/A | 00/2 |
| 150s | 00/4 | N/A | 00/2 | N/A | 00/2 |
| 200s | 00/4 | N/A | 00/2 | N/A | 00/2 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 12/2 | N/A | 22/1 | N/A | 00/1 |
| Balls | 1.53/2 | N/A | 33/1 | N/A | 00/1 |
| Fours | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Sixes | 00/2 | N/A | 00/1 | N/A | 00/1 |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 501/2 | N/A | 00/1 | N/A | 1001/1 |
| 50s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 100s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 150s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 200s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 12/2 | N/A | 22/1 | N/A | 00/1 |
| Balls | 816/2 | N/A | 1616/1 | N/A | 00/1 |
| Fours | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Sixes | 00/2 | N/A | 00/1 | N/A | 00/1 |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 501/2 | N/A | 00/1 | N/A | 1001/1 |
| 50s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 100s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 150s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 200s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 28/4 | 24/2 | N/A | 24/2 | N/A |
| Runs | 53.5214/4 | 57114/2 | N/A | 50100/2 | N/A |
| Wides | 00/4 | 00/2 | N/A | 00/2 | N/A |
| No Balls | 0.83/4 | 12/2 | N/A | 0.51/2 | N/A |
| Maidens | 1.87/4 | 2.55/2 | N/A | 12/2 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 12/2 | 22/1 | N/A | 00/1 | N/A |
| Runs | 3570/2 | 5050/1 | N/A | 2020/1 | N/A |
| Wides | 00/2 | 00/1 | N/A | 00/1 | N/A |
| No Balls | 12/2 | 22/1 | N/A | 00/1 | N/A |
| Maidens | 0.51/2 | 11/1 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 36/2 | 22/1 | N/A | 44/1 | N/A |
| Runs | 72144/2 | 6464/1 | N/A | 8080/1 | N/A |
| Wides | 00/2 | 00/1 | N/A | 00/1 | N/A |
| No Balls | 0.51/2 | 00/1 | N/A | 11/1 | N/A |
| Maidens | 36/2 | 44/1 | N/A | 22/1 | N/A |
Player profile: Aditya Rawat in India Under-19 · career — 2 games, 1 wins, batting 1 runs with 0 fours and 0 sixes, bowling 2 wickets at 53.5 runs per innings.
When Aditya Rawat bats in India Under-19 · career, the scoring profile reads 1 runs on average, first-wicket context around 0, and a fifty rate of 0%. Boundary output averages 0 fours and 0 sixes per innings.
From a bowling angle, Aditya Rawat in India Under-19 · career takes 2 wickets on average while conceding 53.5 runs. Extras pressure includes 0 wides per outing.