| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 10.998/9 | 1751/3 | 7.847/6 | N/A | N/A |
| Balls | 18.3165/9 | 27.783/3 | 13.782/6 | N/A | N/A |
| Fours | 0.76/9 | 13/3 | 0.53/6 | N/A | N/A |
| Sixes | 00/9 | 00/3 | 00/6 | N/A | N/A |
| FOW Score | 34306/9 | 46.7140/3 | 27.7166/6 | N/A | N/A |
| FOW Over | 7.668/9 | 10.531/3 | 6.237/6 | N/A | N/A |
| Duck | 11.11/9 | 00/3 | 16.71/6 | N/A | N/A |
| 50s | 00/9 | 00/3 | 00/6 | N/A | N/A |
| 100s | 00/9 | 00/3 | 00/6 | N/A | N/A |
| 150s | 00/9 | 00/3 | 00/6 | N/A | N/A |
| 200s | 00/9 | 00/3 | 00/6 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 14.859/4 | 1751/3 | 88/1 | N/A | N/A |
| Balls | 2496/4 | 27.783/3 | 1313/1 | N/A | N/A |
| Fours | 0.83/4 | 13/3 | 00/1 | N/A | N/A |
| Sixes | 00/4 | 00/3 | 00/1 | N/A | N/A |
| FOW Score | 41.5166/4 | 46.7140/3 | 2626/1 | N/A | N/A |
| FOW Over | 9.437/4 | 10.531/3 | 6.36/1 | N/A | N/A |
| Duck | 00/4 | 00/3 | 00/1 | N/A | N/A |
| 50s | 00/4 | 00/3 | 00/1 | N/A | N/A |
| 100s | 00/4 | 00/3 | 00/1 | N/A | N/A |
| 150s | 00/4 | 00/3 | 00/1 | N/A | N/A |
| 200s | 00/4 | 00/3 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 7.839/5 | N/A | 7.839/5 | N/A | N/A |
| Balls | 13.869/5 | N/A | 13.869/5 | N/A | N/A |
| Fours | 0.63/5 | N/A | 0.63/5 | N/A | N/A |
| Sixes | 00/5 | N/A | 00/5 | N/A | N/A |
| FOW Score | 28140/5 | N/A | 28140/5 | N/A | N/A |
| FOW Over | 6.230/5 | N/A | 6.230/5 | N/A | N/A |
| Duck | 201/5 | N/A | 201/5 | N/A | N/A |
| 50s | 00/5 | N/A | 00/5 | N/A | N/A |
| 100s | 00/5 | N/A | 00/5 | N/A | N/A |
| 150s | 00/5 | N/A | 00/5 | N/A | N/A |
| 200s | 00/5 | N/A | 00/5 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.88/10 | 0.75/7 | 13/3 | N/A | N/A |
| Runs | 17170/10 | 15.1106/7 | 21.364/3 | N/A | N/A |
| Wides | 4.747/10 | 5.639/7 | 2.78/3 | N/A | N/A |
| No Balls | 0.44/10 | 0.64/7 | 00/3 | N/A | N/A |
| Maidens | 00/10 | 00/7 | 00/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.83/4 | 00/1 | 13/3 | N/A | N/A |
| Runs | 22.891/4 | 2727/1 | 21.364/3 | N/A | N/A |
| Wides | 312/4 | 44/1 | 2.78/3 | N/A | N/A |
| No Balls | 00/4 | 00/1 | 00/3 | N/A | N/A |
| Maidens | 00/4 | 00/1 | 00/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.85/6 | 0.85/6 | N/A | N/A | N/A |
| Runs | 13.279/6 | 13.279/6 | N/A | N/A | N/A |
| Wides | 5.835/6 | 5.835/6 | N/A | N/A | N/A |
| No Balls | 0.74/6 | 0.74/6 | N/A | N/A | N/A |
| Maidens | 00/6 | 00/6 | N/A | N/A | N/A |
Player profile: Adamantia Makri in Greece Women · Twenty20 International Women · 2026 — 10 games, 2 wins, batting 10.9 runs with 0.7 fours and 0 sixes, bowling 0.8 wickets at 17 runs per innings.
When Adamantia Makri bats in Greece Women · Twenty20 International Women · 2026, the scoring profile reads 10.9 runs on average, first-wicket context around 34, and a fifty rate of 0%. Boundary output averages 0.7 fours and 0 sixes per innings.
From a bowling angle, Adamantia Makri in Greece Women · Twenty20 International Women · 2026 takes 0.8 wickets on average while conceding 17 runs. Extras pressure includes 4.7 wides per outing.