| Position | AR |
| Batting | Right |
| Bowling | Off break |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1313/1 | N/A | 1313/1 | N/A | N/A |
| Balls | 2727/1 | N/A | 2727/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 11/1 | N/A | 11/1 | N/A | N/A |
| FOW Score | 180180/1 | N/A | 180180/1 | N/A | N/A |
| FOW Over | 47.147/1 | N/A | 47.147/1 | N/A | N/A |
| Duck | 00/1 | N/A | 00/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1313/1 | N/A | 1313/1 | N/A | N/A |
| Balls | 2727/1 | N/A | 2727/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 11/1 | N/A | 11/1 | N/A | N/A |
| FOW Score | 180180/1 | N/A | 180180/1 | N/A | N/A |
| FOW Over | 47.147/1 | N/A | 47.147/1 | N/A | N/A |
| Duck | 00/1 | N/A | 00/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | 00/1 | N/A | N/A | N/A |
| Runs | 4444/1 | 4444/1 | N/A | N/A | N/A |
| Wides | 00/1 | 00/1 | N/A | N/A | N/A |
| No Balls | 00/1 | 00/1 | N/A | N/A | N/A |
| Maidens | 11/1 | 11/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | 00/1 | N/A | N/A | N/A |
| Runs | 4444/1 | 4444/1 | N/A | N/A | N/A |
| Wides | 00/1 | 00/1 | N/A | N/A | N/A |
| No Balls | 00/1 | 00/1 | N/A | N/A | N/A |
| Maidens | 11/1 | 11/1 | N/A | N/A | N/A |
Overall, Abdul Gaffar's Brothers Union · Dhaka Premier Division Cricket League record shows 1 matches, a 0% win rate, batting average of 13 runs, and bowling figures of 0 wickets for 44 runs per innings.
In terms of batting for Brothers Union · Dhaka Premier Division Cricket League, Abdul Gaffar averages 13 runs with 0 fours and 1 sixes per innings. First-wicket score context is 180, with 0% fifties and 0% centuries.
In terms of bowling for Brothers Union · Dhaka Premier Division Cricket League, Abdul Gaffar averages 0 wickets per innings and concedes 44 runs, with 1 maidens and 0 wides on average.