| Datapoint | Thailand Women | United Arab Emirates Women | Average |
|---|---|---|---|
| Player | Natthakan Chantham | Esha Oza | — |
| Avg (per match) | 25.6 | 27.2 | 26.4 |
| Matches | 69 | 79 | 74 |
| Over 10.0 | 65%45/69 | 68%54/79 | 67%50/74 |
| Over 20.0 | 49%34/69 | 44%35/79 | 47%35/74 |
| Over 30.0 | 36%25/69 | 30%24/79 | 33%25/74 |
| Over 40.0 | 26%18/69 | 18%14/79 | 22%16/74 |
| Under 10.0 | 0%0/69 | 0%0/79 | 0%0/74 |
| Under 20.0 | 0%0/69 | 0%0/79 | 0%0/74 |
| Under 30.0 | 0%0/69 | 0%0/79 | 0%0/74 |
| Under 40.0 | 0%0/69 | 0%0/79 | 0%0/74 |

