| Datapoint | Tanzania | Mozambique | Average |
|---|---|---|---|
| Player | Abhik Patwa | Francisco Couana | — |
| Avg (per match) | 25.9 | 24.2 | 25.1 |
| Matches | 49 | 24 | 36.5 |
| Over 10.0 | 82%40/49 | 63%15/24 | 72%28/37 |
| Over 20.0 | 49%24/49 | 46%11/24 | 47%18/37 |
| Over 30.0 | 31%15/49 | 42%10/24 | 36%13/37 |
| Over 40.0 | 22%11/49 | 25%6/24 | 24%9/37 |
| Under 10.0 | 0%0/49 | 0%0/24 | 0%0/37 |
| Under 20.0 | 0%0/49 | 0%0/24 | 0%0/37 |
| Under 30.0 | 0%0/49 | 0%0/24 | 0%0/37 |
| Under 40.0 | 0%0/49 | 0%0/24 | 0%0/37 |

