| Datapoint | Rwanda Women | Vanuatu Women | Average |
|---|---|---|---|
| Player | Gisele Ishimwe | Rachel Andrew | — |
| Avg (per match) | 18.3 | 24 | 21.1 |
| Matches | 77 | 44 | 60.5 |
| Over 10.0 | 60%46/77 | 57%25/44 | 58%36/61 |
| Over 20.0 | 42%32/77 | 48%21/44 | 45%27/61 |
| Over 30.0 | 23%18/77 | 34%15/44 | 29%17/61 |
| Over 40.0 | 12%9/77 | 27%12/44 | 20%11/61 |
| Under 10.0 | 0%0/77 | 0%0/44 | 0%0/61 |
| Under 20.0 | 0%0/77 | 0%0/44 | 0%0/61 |
| Under 30.0 | 0%0/77 | 0%0/44 | 0%0/61 |
| Under 40.0 | 0%0/77 | 0%0/44 | 0%0/61 |

