| Datapoint | Nondescripts Cricket Club | Ace Capital Cricket Club | Average |
|---|---|---|---|
| Player | Lahiru Udara | Pawantha Weerasinghe | — |
| Avg (per match) | 54.2 | 45.9 | 50.1 |
| Matches | 63 | 49 | 56 |
| Over 10.0 | 81%51/63 | 78%38/49 | 79%45/56 |
| Over 20.0 | 68%43/63 | 57%28/49 | 63%36/56 |
| Over 30.0 | 54%34/63 | 53%26/49 | 54%30/56 |
| Over 40.0 | 49%31/63 | 47%23/49 | 48%27/56 |
| Under 10.0 | 0%0/63 | 0%0/49 | 0%0/56 |
| Under 20.0 | 0%0/63 | 0%0/49 | 0%0/56 |
| Under 30.0 | 0%0/63 | 0%0/49 | 0%0/56 |
| Under 40.0 | 0%0/63 | 0%0/49 | 0%0/56 |

