| Datapoint | Malta | Austria | Average |
|---|---|---|---|
| Player | Varun Thamotharam | Karanbir Singh | — |
| Avg (per match) | 21.7 | 43 | 32.3 |
| Matches | 46 | 43 | 44.5 |
| Over 10.0 | 67%31/46 | 77%33/43 | 72%32/45 |
| Over 20.0 | 43%20/46 | 70%30/43 | 57%25/45 |
| Over 30.0 | 28%13/46 | 51%22/43 | 40%18/45 |
| Over 40.0 | 20%9/46 | 44%19/43 | 32%14/45 |
| Under 10.0 | 0%0/46 | 0%0/43 | 0%0/45 |
| Under 20.0 | 0%0/46 | 0%0/43 | 0%0/45 |
| Under 30.0 | 0%0/46 | 0%0/43 | 0%0/45 |
| Under 40.0 | 0%0/46 | 0%0/43 | 0%0/45 |

