| Datapoint | Kurunegala Youth Cricket Club | Panadura Sports Club | Average |
|---|---|---|---|
| Player | Gayan Maneeshan | Oshada Fernando | — |
| Avg (per match) | 46.9 | 43.5 | 45.2 |
| Matches | 46 | 33 | 39.5 |
| Over 10.0 | 80%37/46 | 85%28/33 | 83%33/40 |
| Over 20.0 | 70%32/46 | 70%23/33 | 70%28/40 |
| Over 30.0 | 59%27/46 | 58%19/33 | 58%23/40 |
| Over 40.0 | 43%20/46 | 42%14/33 | 43%17/40 |
| Under 10.0 | 0%0/46 | 0%0/33 | 0%0/40 |
| Under 20.0 | 0%0/46 | 0%0/33 | 0%0/40 |
| Under 30.0 | 0%0/46 | 0%0/33 | 0%0/40 |
| Under 40.0 | 0%0/46 | 0%0/33 | 0%0/40 |

