| Datapoint | Karachi Kings | Islamabad United | Average |
|---|---|---|---|
| Player | Babar Azam | Sarmad Bhatti | — |
| Avg (per match) | 36.8 | 55.5 | 46.2 |
| Matches | 63 | 16 | 39.5 |
| Over 10.0 | 79%50/63 | 69%11/16 | 74%31/40 |
| Over 20.0 | 70%44/63 | 63%10/16 | 66%27/40 |
| Over 30.0 | 54%34/63 | 56%9/16 | 55%22/40 |
| Over 40.0 | 43%27/63 | 50%8/16 | 46%18/40 |
| Under 10.0 | 0%0/63 | 0%0/16 | 0%0/40 |
| Under 20.0 | 0%0/63 | 0%0/16 | 0%0/40 |
| Under 30.0 | 0%0/63 | 0%0/16 | 0%0/40 |
| Under 40.0 | 0%0/63 | 0%0/16 | 0%0/40 |

