| Datapoint | Japan | Cook Islands | Average |
|---|---|---|---|
| Player | Kendel Kadowaki-Fleming | Ma'ara Ave | — |
| Avg (per match) | 35.2 | 25.8 | 30.5 |
| Matches | 49 | 21 | 35 |
| Over 10.0 | 80%39/49 | 62%13/21 | 71%26/35 |
| Over 20.0 | 61%30/49 | 43%9/21 | 52%20/35 |
| Over 30.0 | 49%24/49 | 33%7/21 | 41%16/35 |
| Over 40.0 | 33%16/49 | 24%5/21 | 28%11/35 |
| Under 10.0 | 0%0/49 | 0%0/21 | 0%0/35 |
| Under 20.0 | 0%0/49 | 0%0/21 | 0%0/35 |
| Under 30.0 | 0%0/49 | 0%0/21 | 0%0/35 |
| Under 40.0 | 0%0/49 | 0%0/21 | 0%0/35 |

