| Datapoint | England Women | New Zealand Women | Average |
|---|---|---|---|
| Player | Nat Sciver-Brunt | Amelia Kerr | — |
| Avg (per match) | 35.1 | 31.7 | 33.4 |
| Matches | 176 | 135 | 155.5 |
| Over 10.0 | 70%124/176 | 71%96/135 | 71%110/156 |
| Over 20.0 | 53%94/176 | 58%78/135 | 56%86/156 |
| Over 30.0 | 46%81/176 | 43%58/135 | 45%70/156 |
| Over 40.0 | 35%61/176 | 28%38/135 | 31%50/156 |
| Under 10.0 | 0%0/176 | 0%0/135 | 0%0/156 |
| Under 20.0 | 0%0/176 | 0%0/135 | 0%0/156 |
| Under 30.0 | 0%0/176 | 0%0/135 | 0%0/156 |
| Under 40.0 | 0%0/176 | 0%0/135 | 0%0/156 |

