| Datapoint | Colombo Cricket Club | Ace Capital Cricket Club | Average |
|---|---|---|---|
| Player | Nishan Madushka | Pawantha Weerasinghe | — |
| Avg (per match) | 52.1 | 45.9 | 49 |
| Matches | 28 | 49 | 38.5 |
| Over 10.0 | 79%22/28 | 78%38/49 | 78%30/39 |
| Over 20.0 | 57%16/28 | 57%28/49 | 57%22/39 |
| Over 30.0 | 46%13/28 | 53%26/49 | 50%20/39 |
| Over 40.0 | 46%13/28 | 47%23/49 | 47%18/39 |
| Under 10.0 | 0%0/28 | 0%0/49 | 0%0/39 |
| Under 20.0 | 0%0/28 | 0%0/49 | 0%0/39 |
| Under 30.0 | 0%0/28 | 0%0/49 | 0%0/39 |
| Under 40.0 | 0%0/28 | 0%0/49 | 0%0/39 |

